Home

csiszolt felület Sörfőzde vallás bh delle kortisol Irodalmi művészetek tragédia gyémánt

Frontiers | Targeting Nrf2-Mediated Oxidative Stress Response Signaling  Pathways as New Therapeutic Strategy for Pituitary Adenomas
Frontiers | Targeting Nrf2-Mediated Oxidative Stress Response Signaling Pathways as New Therapeutic Strategy for Pituitary Adenomas

Molecular pathways of major depressive disorder converge on the synapse |  Molecular Psychiatry
Molecular pathways of major depressive disorder converge on the synapse | Molecular Psychiatry

Frontiers | Primary Aldosteronism and Ischemic Heart Disease
Frontiers | Primary Aldosteronism and Ischemic Heart Disease

Influence of innate immune activation on endocrine and metabolic pathways  in infancy | American Journal of Physiology-Endocrinology and Metabolism
Influence of innate immune activation on endocrine and metabolic pathways in infancy | American Journal of Physiology-Endocrinology and Metabolism

IJMS | Free Full-Text | Impact of Chemical Endocrine Disruptors and Hormone  Modulators on the Endocrine System
IJMS | Free Full-Text | Impact of Chemical Endocrine Disruptors and Hormone Modulators on the Endocrine System

Frontiers | Serotonin system in the human placenta – the knowns and unknowns
Frontiers | Serotonin system in the human placenta – the knowns and unknowns

Endocrines | Free Full-Text | Thyroid, Adrenal, PRL Impairments and Ovarian  Function
Endocrines | Free Full-Text | Thyroid, Adrenal, PRL Impairments and Ovarian Function

PDF) Associations between social burden, perceived stress, and diurnal  cortisol profiles in older adults: implications for cognitive aging
PDF) Associations between social burden, perceived stress, and diurnal cortisol profiles in older adults: implications for cognitive aging

ROUTINE respiration - Bioblast
ROUTINE respiration - Bioblast

Biomolecules | Free Full-Text | Mineralocorticoid Receptor and  Aldosterone-Related Biomarkers of End-Organ Damage in Cardiometabolic  Disease
Biomolecules | Free Full-Text | Mineralocorticoid Receptor and Aldosterone-Related Biomarkers of End-Organ Damage in Cardiometabolic Disease

Nutrients | Free Full-Text | A Call to Action: Now Is the Time to Screen  Elderly and Treat Osteosarcopenia, a Position Paper of the Italian College  of Academic Nutritionists MED/49 (ICAN-49)
Nutrients | Free Full-Text | A Call to Action: Now Is the Time to Screen Elderly and Treat Osteosarcopenia, a Position Paper of the Italian College of Academic Nutritionists MED/49 (ICAN-49)

The Lancet Commission on the future of care and clinical research in autism  - The Lancet
The Lancet Commission on the future of care and clinical research in autism - The Lancet

The next 150 years of congenital adrenal hyperplasia - ScienceDirect
The next 150 years of congenital adrenal hyperplasia - ScienceDirect

Deriving psychiatric symptom-based biomarkers from multivariate  relationships between psychophysiological and biochemical measures |  Neuropsychopharmacology
Deriving psychiatric symptom-based biomarkers from multivariate relationships between psychophysiological and biochemical measures | Neuropsychopharmacology

Enhanced Effects of Cortisol Administration on Episodic and Working Memory  in Aging Veterans with PTSD | Neuropsychopharmacology
Enhanced Effects of Cortisol Administration on Episodic and Working Memory in Aging Veterans with PTSD | Neuropsychopharmacology

Nutrients | Free Full-Text | Chronic Stress Contributes to Osteosarcopenic  Adiposity via Inflammation and Immune Modulation: The Case for More Precise  Nutritional Investigation
Nutrients | Free Full-Text | Chronic Stress Contributes to Osteosarcopenic Adiposity via Inflammation and Immune Modulation: The Case for More Precise Nutritional Investigation

(PDF) Plasma Brain‐Derived Neurotrophic Factor (BDNF) and serum cortisol  levels in a sample of workers exposed to occupational stress and suffering  from Adjustment Disorders
(PDF) Plasma Brain‐Derived Neurotrophic Factor (BDNF) and serum cortisol levels in a sample of workers exposed to occupational stress and suffering from Adjustment Disorders

Molecular characterization of the stress network in individuals at risk for  schizophrenia - ScienceDirect
Molecular characterization of the stress network in individuals at risk for schizophrenia - ScienceDirect

Frontiers | Influence of Stress on Liver Circadian Physiology. A Study in  Rainbow Trout, Oncorhynchus mykiss, as Fish Model
Frontiers | Influence of Stress on Liver Circadian Physiology. A Study in Rainbow Trout, Oncorhynchus mykiss, as Fish Model

Evaluation of DNA damage and stress in wildlife chronically exposed to  low-dose, low-dose rate radiation from the Fukushima Dai-ichi Nuclear Power  Plant accident - ScienceDirect
Evaluation of DNA damage and stress in wildlife chronically exposed to low-dose, low-dose rate radiation from the Fukushima Dai-ichi Nuclear Power Plant accident - ScienceDirect

Systemic corticosteroids in asthma: A call to action from World Allergy  Organization and Respiratory Effectiveness Group - World Allergy  Organization Journal
Systemic corticosteroids in asthma: A call to action from World Allergy Organization and Respiratory Effectiveness Group - World Allergy Organization Journal

Frontiers | A review of the endocrine disrupting effects of micro and nano  plastic and their associated chemicals in mammals
Frontiers | A review of the endocrine disrupting effects of micro and nano plastic and their associated chemicals in mammals

Life | Free Full-Text | State-of-the-Art: Inflammatory and Metabolic  Markers in Mood Disorders
Life | Free Full-Text | State-of-the-Art: Inflammatory and Metabolic Markers in Mood Disorders

Corticosteroids | SpringerLink
Corticosteroids | SpringerLink

Multidimensional components of (state) mathematics anxiety: Behavioral,  cognitive, emotional, and psychophysiological consequences - Mammarella -  Annals of the New York Academy of Sciences - Wiley Online Library
Multidimensional components of (state) mathematics anxiety: Behavioral, cognitive, emotional, and psychophysiological consequences - Mammarella - Annals of the New York Academy of Sciences - Wiley Online Library